EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: buy.
EUR/JPY trend: buy.
| Floor Pivot Points |
| Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
| EUR/USD | 1.4957 | 1.5159 | 1.5290 | 1.5492 | 1.5623 | 1.5825 | 1.5956 |
| GBP/USD | 1.9229 | 1.9426 | 1.9571 | 1.9768 | 1.9913 | 2.0110 | 2.0255 |
| USD/JPY | 101.35 | 102.29 | 103.83 | 104.77 | 106.31 | 107.25 | 108.79 |
| EUR/JPY | 157.52 | 159.06 | 160.79 | 162.33 | 164.06 | 165.60 | 167.33 |
| Woodie’s Pivot Points |
| Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
| EUR/USD | 1.5141 | 1.5256 | 1.5474 | 1.5589 | 1.5807 |
| GBP/USD | 1.9426 | 1.9571 | 1.9768 | 1.9913 | 2.0110 |
| USD/JPY | 102.29 | 103.83 | 104.77 | 106.31 | 107.25 |
| EUR/JPY | 159.06 | 160.79 | 162.33 | 164.06 | 165.60 |
| Camarilla Pivot Points |
| Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
| EUR/USD | 1.5239 | 1.5330 | 1.5361 | 1.5391 | 1.5453 | 1.5483 | 1.5514 | 1.5605 |
| GBP/USD | 1.9528 | 1.9622 | 1.9653 | 1.9685 | 1.9747 | 1.9779 | 1.9810 | 1.9904 |
| USD/JPY | 104.02 | 104.70 | 104.93 | 105.15 | 105.61 | 105.83 | 106.06 | 106.74 |
| EUR/JPY | 160.72 | 161.62 | 161.92 | 162.22 | 162.82 | 163.12 | 163.42 | 164.32 |
| Tom DeMark’s Pivot Points |
| Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
| Resistance | 1.5558 | 1.9841 | 106.78 | 164.83 |
| Support | 1.5225 | 1.9499 | 104.30 | 161.56 |
| Fibonacci Retracement Levels |
| Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
| 100.0% | 1.5693 | 1.9965 | 105.70 | 163.87 |
| 61.8% | 1.5566 | 1.9834 | 104.75 | 162.62 |
| 50.0% | 1.5526 | 1.9794 | 104.46 | 162.24 |
| 38.2% | 1.5487 | 1.9754 | 104.17 | 161.85 |
| 23.6% | 1.5439 | 1.9704 | 103.81 | 161.37 |
| 0.0% | 1.5360 | 1.9623 | 103.22 | 160.60 |
Hi!
I came across your blog (http://fxdays.blogspot.com/2008/05/forex-technical-analysis-for-05050509.html) while I was going through some finance blogs. You have shared with us very valuable information, I must say...Being impressed with your blog content, and I would like to place one relevant article in your blog and in return you link in my finance related website/blog. If you allow me to do so and give me an opportunity to show my blog/website to you for link exchange purpose, then kindly.
Contact me at: dorothy786 [at] gmail.com.
Regards,
Dorothy Parker